Newport Residences Project Details
Newport Residences Details Table
| Project Details | Newport Residences(铂海峰) |
| Location | Anson Road - Tanjong Pagar |
| District | 02 - Chinatown, Tanjong Pagar |
| Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited) |
| Plot Ratio | 5.6 + 25% |
| Site Area | Approximately 5,091.2 sqm / 54,802 sq ft |
| Planning Region | Core Central Region |
| Project Account No. | TBA |
| Principal Architect | ADDP Architects |
| Design Architect | Nikken Sekkei Ltd |
| Landscape Architect | ECOPLAN Asia Pte Ltd |
| Builder | Woh Hup (Private) Limited |
| Address | 80 Anson Road Singapore 079907 |
| No. of Storeys | 1 Tower Of 45-storey Mixed Development Comprising Service Apartment, Residential Apartments And 9-storey Podium Commercial/Office With Basement Carparks And Communal Facilities |
| Payment Scheme | Normal Progressive |
| Lot No. | TS03-00595K |
| Site Use | Mixed Development Comprising Service Apartment, Residential Apartments And 9-storey Podium Commercial/Office |
| Tenure | Freehold |
| Total No. of Units | Residential:246 (Level 23 to 45), Service Apartment: 197 |
| No. of Car Park Lots | 131 lots (including 3 accessible lots and 2 generously sized private carpark lots belonging to the super penthouse) |
| Expected Date of TOP | 1 March 2030 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
